ATUKv Hubs |
|
| EGKA | Shoreham |
| EGKK | |
| EGNM | |
| EGPK | |
| EICK | |
| LCPH | Pafos |
| LIBD | Palese Macchie |
| VHHH | |
| KLAX | Los Angeles Int'l |
| FAJS | Johannesburg Int'l |
ATUKV >> Information Centre >> Fleet >> Piper Meridian
Piper Meridian |
|
| There are plenty of aircraft that boast the same level of equipment as the Piper Meridian. Boeing, Airbus, etc, etc... This is not heavy metal though! Loads of fun to fly once you've got to grips with the electronics and extremely comfortable for your passengers. | |
| Country of Origin | United States of America |
| Type | Six seat corporate turboprop |
| Powerplants | One 373kW (500shp) takeoff rated and 298kW (400shp) continuous rated Pratt & Whitney Canada PT6A-42A turboprop driving a four-blade constant speed Hartzell propeller. |
| Performance | Max cruising speed at 30,000ft and mid cruise weight 485km/h (262kt). Initial rate of climb 1218ft/min. Certificated altitude 30,000ft. Range at max cruising speed at 30,000ft with reserves 1982km (1070nm). Endurance 4.37hr. |
| Weights | Standard equipped 1444kg (3185lb), max takeoff 2154kg (4750lb). |
| Dimensions | Wing span 13.11m (43ft 0in), length 8.98m (29ft 6in), height 3.44m (11ft 4in). |
| Capacity | Typical seating for pilot and five passengers. |
| Production | PA-46T - by October 2000 New Piper held 239 orders. By December 2000 18 had been delivered. DLX - by September 2002, 83 piston-engined PA-46s had been converted. |
| History | The Malibu Meridian is the first major aircraft program from New Piper Aircraft Inc and is a high performance turboprop development of the popular Malibu Mirage. New Piper announced development of the Meridian at the 1997 NBAA convention. The aircraft was rolled out at Piper's Vero Beach, Florida facilities on August 13 1998 and this aircraft (an aerodynamically conforming prototype) flew for the first time on August 21 that year. Three further Meridian prototypes will enter the flight test program during 1999. Certification is planned for July 2000 with deliveries following soon after. The Meridian's most obvious feature compared with the Malibu is its Pratt & Whitney Canada PT6A-42A turboprop. The -42A has a thermodynamic rating of 901kW (1209shp) but on the Meridian is derated to 373kW (500shp) for takeoff, which allows the engine to maintain max power through to the aircraft's 30,000ft ceiling, giving a 485km/h (262kt) cruising speed. Major sections of the Meridian's fuselage are common with the Malibu's but the turboprop features a number of significant changes, including a stainless steel firewall, chord lengthening wing root gloves which increase wing area to ensure a stall speed of less than 113km/h (61kt), increased area horizontal tail and rudder, and increased fuel capacity. The Meridian also gains a completely new instrument panel. Standard equipment includes a three axis S-TEC autopilot, dual 13cm (5in) colour LCD Garmin GNS 530 integrated GPS displays incorporating IFR GPS and VOR/ILS receiver with glidescope, and a Meggitt Engine Instrument Display System comprising dual LCDs presenting engine information (such as torque, temperatures and pressures, propeller RPM, outside air temperature and fuel level at destination and time to destination calculations). An optional Electronic Flight Display System (EFDS) presents information on four Meggitt colour LCDs (two per side), comprising dual primary flight displays and dual navigation displays. Conventional instrumentation is standard. |
NewPiper Web Site: www.newpiper.com |
|
Flight Simulator version (Payware): www.flight1.com |
|